For harshest
pumping
conditions
EIS SWP. Vertical Slurry Pumps
SPECIFICATIONS:
Size:
Capacity:
Head:
EIS-Industrie SWP Series Vertical Slurry Pumps
are designed for handling abrasive and corrosive liquids and slurries, while submerged in sumps or pits. Suited for applications requiring greater reliability and durability than conventional vertical process pumps can offer.
Type SWP/SWPR pumps are vertical centrifugal slurry pumps submerged in a sump to transport abrasive and high density slurry with coarse particles. Also, it can perform normally even if the suction is not sufficient. Without shaft seal and seal water, all wet parts are made of wear-resistant metal or rubber liner. They are suited to transport non-edge angle abrasive slurry.
Sump pumps type “L” is a sump pump of extended shaft series, which is suited for the working condition of deeper level. The guide bearing construction is added to the pump on the basis of the standard pump, so the pump is with both more steady operation and wider application range, but flushing water should be attached to the guide bearing.
Vertical sump pump is designed for handling abrasive and corrosive liquids and slurries, while submerged in sumps or pits. Suited for applications requiring greater reliability and durability than conventional vertical process pumps can offer.
Vertical slurry pumps are highly configurable pumping equipment designed to reduce maintenance and operating costs. They require less floor space than horizontal pumps, and wear parts are available in hard metal or rubber. EIS-Industrie’s wide range of vertical slurry pumps consists of sump pumps, froth pumps, tank pumps, and induced flow pumps.
Application
- Iron ore dressing plant
- Potash fertilizer plant
- Copper/Glod /Molybdenum
- Concentration plant
- Alumina industry
- Coal washing
- Sand excavation
Our product Range
| # | Type | Capacity MAX | Capacity MAX | Maximum drive power | Speed | Head MAX | Efficiency MAX | No of Vanes | Impeller Dia | Material of Liner | Material of Impeller | Weight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ESP_SWP_Pumps | (m3/h) | (l/s) | (kw) | (r/min) | (m) | (%) | (mm) | (kg) | ||||
| 1 | ESP 40-SWP | 45 | 12 | 15 | 1000-2200 | 29 | 40 | 5 | 188 | Metall | Metall | 285 |
| 2 | ESP 40-SWPR | 40 | 11 | 15 | 1000-2200 | 29 | 40 | 5 | 188 | Rubber | Rubber | 285 |
| 3 | ESP 65-SWP | 110 | 31 | 30 | 700-1500 | 30 | 50 | 5 | 280 | Metall | Metall | 432 |
| 4 | ESP 65-SWPR | 105 | 30 | 30 | 700-1500 | 30 | 51 | 5 | 280 | Rubber | Rubber | 432 |
| 5 | ESP 100-SWP | 300 | 80 | 75 | 500-1200 | 35 | 56 | 5 | 370 | Metall | Metall | 867 |
| 6 | ESP 100-SWPR | 290 | 79 | 75 | 600-1200 | 35 | 62 | 5 | 370 | Rubber | Rubber | 867 |
| 7 | ESP 150-SWP | 480 | 135 | 110 | 500-1000 | 40 | 52 | 5 | 450 | Metall | Metall | 1737 |
| 8 | ESP 200-SWP | 900 | 250 | 110 | 400-850 | 40 | 64 | 5 | 520 | Metall | Metall | 2800 |
| 9 | ESP 250-SWP | 1100 | 305 | 200 | 400-750 | 35 | 60 | 5 | Metall | Metall | 3700 | |
| 10 | ESP 300-SWP | 1300 | 360 | 200 | 350-700 | 35 | 50 | 5 | Metall | Metall | 5100 |
Sectional arrangement

Three kind construction of the pump inlet

Outline installation drawing







