For harshest
pumping
conditions
EIS HOP. Hot Oil Pump
SPECIFICATIONS:
Size: DN20-250 mm
Capacity: 4.5-700 m3/h
Head: 15-85 m
Working temperature: ≤370℃
Material: Cast iron, Cast steel, SS304, SS316, SS316Ti, SS316L, CD4MCu, Titanium, Titanium Alloy, Hastelloy Alloy etc
EIS-Industrie HOP. Hot Oil Pump
is widely applied in the heating system with heat transfer medium in many industrial fields, such as petroleum, chemical industry, rubber, plastics, pharmacy, textiles, printing and dyeing, foodstuff industry, road construction. It is an ideal circulation pump for hot oil and mainly used in transferring weak corrosion and high temperature liquid, but without solid grains, and whose temperature is below 370 ℃.Design Features:
• The EIS-Industrie HOP Series Hot Oil Pump is the second generation of oil pump product developed on the basis of digesting foreign oil pumps. Its basic structure is a single-stage single-suction cantilever let support, which has an axial suction inlet and a centrally vertical outlet. It is mounted on the base along with the motor. • The EIS-Industrie HOP Series Hot Oil Pump adopts a double-end ball bearing support with the front end using the lubricating oil while the back end using the grease as the lubricant, and an oil conduit lying in between for always keeping an eye on the sealing and the recovery of conduction oil. • The EIS-Industrie HOP Series Hot Oil Pump adopts the self-heating and abstraction of heat structure instead of the traditional water cooling structure, thus featured by a simple and space-effective, fewer operating costs, good performance and reliable operation. • The EIS-Industrie HOP Series Hot Oil Pump combines packing seal and mechanical seal, the former has a good adaptability for the thermal state due to using packing with resistance to high temperature while the latter ensures the seal performance under high temperature as it adopts the hard alloy with strong mechanical strength and wear resistance. • The EIS-Industrie HOP Series Hot Oil Pump adopts the third generation of PTFE for the lip seal, thus getting great performance in the seal performance, 25 time the reliability of the rubber seal, and extremely strong resistance to corrosion.Our product Range
| # | Type | Capacity MAX | Maximum drive power | Speed | Head MAX | Efficiency MAX | NPSHr | Shaft power |
|---|---|---|---|---|---|---|---|---|
| EIS_HOP_Hot_oil_pumps | (m3/h) | (kw) | (r/min) | (m) | (%) | (m) | (kw) | |
| 1 | EIS HOP-26-20-100 | 4.5 | 0.75 | 2825 | 15 | 40 | 0.8 | 0.45 |
| 2 | EIS HOP-50-32-150 | 8 | 1.5 | 2840 | 22 | 42 | 1.6 | 1.0 |
| 3 | EIS HOP-50-32-160 | 10 | 2.2 | 2840 | 25 | 42 | 1.8 | 1.5 |
| 4 | EIS HOP-65-40-160 | 12.5 | 3 | 2880 | 25 | 45 | 2.2 | 2.5 |
| 5 | EIS HOP-50-50-170 | 12.5 | 4 | 2890 | 32 | 45 | 2.5 | 3.2 |
| 6 | EIS HOP-50-50-150 | 24 | 4 | 2890 | 18 | 46 | 1.8 | 3.1 |
| 7 | EIS HOP-65-40-190 | 18 | 5.5 | 2890 | 40 | 52 | 2.8 | 4.5 |
| 8 | EIS HOP-65-50-180 | 32 | 5.5 | 2900 | 32 | 52 | 2.7 | 4.5 |
| 9 | EIS HOP-65-50-170 | 40 | 5.5 | 2900 | 25 | 52 | 2.7 | 4.5 |
| 10 | EIS HOP-65-50-150 | 52 | 5.5 | 2900 | 16 | 52 | 2.8 | 4.2 |
| 11 | EIS HOP-65-40-200 | 25 | 7.5 | 2900 | 50 | 63 | 3.1 | 6.7 |
| 12 | EIS HOP-80-50-180 | 40 | 7.5 | 2900 | 40 | 63 | 3.1 | 6.7 |
| 13 | EIS HOP-80-50-170 | 60 | 7.5 | 2900 | 20 | 63 | 3.1 | 6.7 |
| 14 | EIS HOP-100-65-190 | 60 | 11 | 2930 | 38 | 68 | 3.5 | 9.2 |
| 15 | EIS HOP-100-65-200 | 80 | 15 | 2930 | 40 | 70 | 3.5 | 12.5 |
| 16 | EIS HOP-100-65-220 | 58 | 15 | 2930 | 50 | 68 | 3.5 | 12.5 |
| 17 | EIS HOP-100-65-210 | 90 | 18.5 | 2930 | 45 | 70 | 3.6 | 15.7 |
| 18 | EIS HOP-100-65-230 | 58 | 18.5 | 2930 | 60 | 62 | 3.5 | 15.5 |
| 19 | EIS HOP-100-65-230 | 100 | 22 | 2940 | 55 | 70 | 3.6 | 19.5 |
| 20 | EIS HOP-125-100-190 | 155 | 22 | 2930 | 30 | 72 | 3.8 | 17.6 |
| 21 | EIS HOP-100-65-240 | 100 | 30 | 2950 | 70 | 69.8 | 4.1 | 25.5 |
| 22 | EIS HOP-100-65-257 | 100 | 37 | 2950 | 80 | 67 | 3.6 | 32.5 |
| 23 | EIS HOP-125-100-220 | 160 | 37 | 2950 | 45 | 75 | 3.6 | 25.5 |
| 24 | EIS HOP-125-80-250 | 160 | 45 | 2970 | 60 | 74 | 5 | 35.5 |
| 25 | EIS HOP-125-80-270 | 150 | 55 | 2970 | 85 | 73 | 5 | 46 |
| 26 | EIS HOP-125-100-250 | 200 | 55 | 2970 | 60 | 76.8 | 6 | 42.8 |
| 27 | EIS HOP-125-100-257 | 260 | 75 | 2970 | 70 | 77 | 6.8 | 64.3 |
| 28 | EIS HOP-125-100-265 | 200 | 75 | 2970 | 80 | 74 | 6 | 59 |
| 29 | EIS HOP-125-100-245 | 300 | 75 | 2970 | 55 | 74 | 7.5 | 61 |
| 30 | EIS HOP-125-100-260 | 300 | 90 | 2970 | 70 | 78.2 | 8 | 75.3 |
| 31 | EIS HOP-125-100-270 | 220 | 90 | 2970 | 85 | 76 | 6 | 68 |
| 32 | EIS HOP-125-100-280 | 260 | 90 | 2970 | 85 | 76 | 6.8 | 75 |
| 33 | EIS HOP-150-125-250 | 350 | 90 | 2970 | 60 | 76 | 8.6 | 75.2 |
| 34 | EIS HOP-150-125-240 | 400 | 90 | 2970 | 50 | 76 | 9.8 | 72 |
| 35 | EIS HOP-150-125-270 | 340 | 110 | 2970 | 76 | 78.6 | 8.5 | 89.5 |
| 36 | EIS HOP-150-125-250 | 400 | 110 | 2970 | 60 | 74 | 9.8 | 88 |
| 37 | EIS HOP-150-125-280 | 400 | 132 | 2970 | 78 | 80.6 | 9.8 | 106 |
| 38 | EIS HOP-150-125-280 | 370 | 132 | 2970 | 85 | 80 | 9.7 | 106 |
| 39 | EIS HOP-250-200-500 | 500 | 160 | 1480 | 80 | 76 | 5 | 136 |
| 40 | EIS HOP-300-250-500 | 600 | 185 | 1480 | 80 | 70 | 9 | 158 |
| 41 | EIS HOP-250-200-550 | 700 | 220 | 1480 | 80 | 81 | 14 | 190 |
Construction of the Hot Oil Pump

Applications of the Hot Oil Pumps
| • Hot oil | • Petroleum | • Chemicals | • Vegetable oil |
| • Engine oil | • Gas oil | • Synthetic fiber | • Heat exchange equipment |
| • Oil circulation | • Conduction oil | • Textile printing | • Plastic and rubber |
| • Boiler oil | • Dyeing industry | • Papermaking industry | • Timber industry |
| • Pharmaceuticals industry | • Food industry | • Construction | • Other industries |


