For harshest
pumping
conditions
EIS DWP. Deep Well Pump
SPECIFICATIONS:
Well Dia.: 100-550 mm
Outlet dia.: 1.5-10 inch
Capacity: 5-1000m3/hr
Head: 10-400 m
Temp.: 0-90℃
PH Value: 6.5-8.5
Sand Content: up to 0.01%
Materials: Cast iron, SS304, SS316L, SS904, Bronze etc
EIS-Industrie DWP. Deep Well Pump
are submersible electric deep well pumps belongs to multi-stage submersible pump for wells. They adopt a “full floating” impeller structure. When the motor is working, there is no any axial pressure, thus increasing the motor’s service life, moreover the motor is oil-filled motor, which advantage is good cooling and lubricity performance. Last, the casing and shaft of the pump body are made of stainless steel, which has a certain degree of corrosion resistance.
Product Features
1. The motor and pump body adopt a split structure, which is combined into a whole through a coupling, having the features of interchangeable
2. Adopt high-quality mechanical seal, double seal inside and outside, reliable sealing performance and convenient maintenance
3. The motor is sand-proof and wear-resistance
4. Less power loss, power saving and energy saving
5. Small outer diameter of the pump, large flow, high head, high pumping efficiency
6. The appearance of the pump is very beautiful, the quality is noble, the quality of the inner parts is very strong, and the service life is several times of ordinary well pumps’.
Working Conditions
- Water temperature is not higher than 20℃
- The content of solid particles is not more than 0.01%
- PH value is 6.5-8.5
- The content of hydrogen sulfide is not more than 1.5mg/L
- The content of chloride ion is not more than 400mg/L
Application:
- Deliver deep well water
- Irrigation
- Drink for life
- Wast water dewatering and etc.
Our product Range
| # | Type | Capacity MAX | Maximum drive power | Speed | Head MAX | Outlet Dia | Max Outside Diameter |
|---|---|---|---|---|---|---|---|
| EIS_DWP_Well_Pumps | (m3/h) | (kw) | (r/min) | (m) | (mm) | (mm) | |
| 1 | EIS DWP-100-3.2-54 | 3.2 | 1.5 | 2850 | 54 | 40 | 40 |
| 2 | EIS DWP-100-5-86 | 5 | 3 | 2850 | 86 | 40 | 40 |
| 3 | EIS DWP-100-10-50 | 10 | 3 | 2850 | 50 | 50 | 50 |
| 4 | EIS DWP-125-10-104 | 10 | 7.5 | 2850 | 104 | 50 | 50 |
| 5 | EIS DWP-125-15-60 | 15 | 7.5 | 2850 | 60 | 50 | 50 |
| 6 | EIS DWP-125-20-102 | 20 | 11 | 2850 | 102 | 50 | 50 |
| 7 | EIS DWP-125-30-50 | 30 | 7.5 | 2850 | 50 | 80 | 80 |
| 8 | EIS DWP-135-10-150 | 10 | 9.2 | 2850 | 150 | 50 | 50 |
| 9 | EIS DWP-150-5-450/45 | 5 | 15 | 2850 | 450 | 40 | 40 |
| 10 | EIS DWP-175-32-221/17 | 32 | 37 | 2850 | 221 | 80 | 80 |
| 11 | EIS DWP-200-20-600/45 | 20 | 63 | 2850 | 600 | 50 | 50 |
| EIS DWP-200-20-600/45 | |||||||
| EIS DWP - Deep well pump series | |||||||
| 200 - Frame number | |||||||
| 20 - Capacity Max | |||||||
| 600/45 - Height MAX | |||||||
Deep well pump Installation scheme

Installating diagram of electric pump

Applications of the Deep Well Pump
| • Well water | • Clean water | • Drinking water | • Groundwater |
| • Irrigation | • River water | • Sea water | • Water supply |
| • Water discharge | • Mine water | • Pool water | • Sprinkling |
| • Fountain | • Rian water | • Mining drainage | • Water lifting |
| • Heating water | • Chilled water | • Water burst | • Mineral water |



