For harshest
pumping
conditions
EIS MTSPE. Multistage Pump
SPECIFICATIONS:
Size:25-400 mm
Capacity: 3.75-1350 m³/h
Head: 8-1700 m
Power: 5.5-4000kw
Speed: 980-2950r/min
Temperature:-20℃ to 280℃
Materials: Cast iron, SS304, SS316L, Bronze, Duplex stainless steel etc
EIS-Industrie MTSPE. Multistage Pump
are horizontal multi-stage section centrifugal pumps. The excellent hydraulic model is high efficiency, energy saving, wide performance range, operating safety & steady, low noise, long work life and easy to install, disassembly & repairing etc. It can deliver clean water, hot water, seawater, chemicals and corrosive or wearable liquids by changing the materials, shaft seals or adding a cooling system.
It is widely used for high pressure supply and drainage of water or other corrosive liquids without big solid particles. The temperature of the medium delivered should be in the range of -20°C to 150°C and seawater pump inlet pressure should be less than 0.6 MPa.
MTSPE Multistage Water Pumps can transport water without solid particles or the liquids which the chemical and physical feature are similar with water and temperature ≤ 80℃, It is widely used for delivering water in urban water project, plant water supply, irrigation and mine etc.
MTSPB Multistage Boiler Water Pumps can transport the clean water without solid particles or the liquids which the chemical and physical feature are similar with water, and the temperature is ≤250℃, It is suitable for delivering boiler feed water for hot water.
MTSPM Mine Multistage Pumps can transport the neuter minerals water which solid particles percent ≤ 1.5%(Solid dia.≤0.5mm) and other similar sewage, the temperature of the liquids are≤80℃. It is suitable for mines, steel works, building industry etc.
MTSPC Multistage Chemical Pumps can transport the corrosive liquids without solid particles, which temperature is from -20℃ to 150℃, It is suitable for chemical industry, Pharmaceutical industry etc
MTSPO Multistage Oil Pump scan transport the oil products without solid grain, viscosity≤120ct, temperature is from -20℃ to 150℃, Inlet pressure of pump is less than 0.6Mpa, It is suitable for petroleum and oil industry etc
Design Features:
1. Double suction, high efficiency, low pulse closed Impeller design.
2. Split case structure, easy to install and maintain.
3. Especially for the supplying paper pulp system of medium-high speed paper making machine
4. Oil lubrication, running stable, long service life.
5. Packing seal and mechanical seal for options
6. High abrasive and corrosive materials are available for various paper pulp.
Our product Range
| # | Type | Capacity | Maximum drive power | Speed | Head | Efficiency MAX | NPSHr |
|---|---|---|---|---|---|---|---|
| EIS_MTSP_Pumps | (m3/h) | (kw) | (r/min) | (m) | (%) | (m) | |
| 1 | EIS MTSP-6-25 | 3.75-7.5 | 4-18.5 | 2950 | 73.5-306 | 53 | 2-2.5 |
| 2 | EIS MTSP-6-50 | 3.75-7.5 | 11-55 | 2950 | 144-624 | 36 | 3-3.5 |
| 3 | EIS MTSP-6-80 | 3.75-7.5 | 18.5-75 | 2950 | 220-982 | 36 | 3-3.5 |
| 4 | EIS MTSP-12-25 | 7.5-15 | 7.5-30 | 2950 | 69-338.4 | 58 | 2-2.5 |
| 5 | EIS MTSP-12-50 | 7.5-15 | 15-75 | 2950 | 93-648 | 49 | 2-2.5 |
| 6 | EIS MTSP-12-80 | 7.5-15 | 30-132 | 2950 | 220-982 | 40 | 2-2.5 |
| 7 | EIS MTSP-25-30 | 15-30 | 15-45 | 2950 | 82.5-340 | 68 | 2.2-2.4 |
| 8 | EIS MTSP-25-50 | 15-28 | 22-110 | 2950 | 144-618 | 61 | 2.4-2.8 |
| 9 | EIS MTSP-25-80 | 15-30 | 75-160 | 2950 | 380-1013 | 56 | 3.1-3.8 |
| 10 | EIS MTSP-46-30 | 30-55 | 22-75 | 2950 | 81-340 | 75 | 2.4-4.6 |
| 11 | EIS MTSP-46-50 | 30-55 | 37-160 | 2950 | 138-666 | 71 | 2.5-3.2 |
| 12 | EIS MTSP-46-80 | 27-54 | 110-280 | 2950 | 380-1056 | 65 | 3.9-5.5 |
| 13 | EIS MTSP-85-45 | 55-100 | 55-185 | 2950 | 117-510 | 77 | 3.2-5.2 |
| 14 | EIS MTSP-85-67 | 55-100 | 90-280 | 2950 | 183-740 | 73 | 3.3-4.4 |
| 15 | EIS MTSP-85-80 | 51-102 | 132-355 | 2950 | 304-880 | 71 | 3.5-4.5 |
| 16 | EIS MTSP-85-100 | 51-102 | 132-450 | 2950 | 285-1100 | 65 | 3.8-4.6 |
| 17 | EIS MTSP-120-50 | 96-140 | 90-250 | 2950 | 126.9-545 | 78 | 3.2-6.7 |
| 18 | EIS MTSP-120-100 | 96-144 | 220-630 | 2950 | 360-1260 | 74 | 3.8-5.5 |
| 19 | EIS MTSP-150-30 | 119-190 | 75-220 | 2950 | 85.5-330 | 83 | 3.8-5 |
| 20 | EIS MTSP-150-50 | 120-180 | 75-355 | 2950 | 85-550 | 75 | 3.2-6.6 |
| 21 | EIS MTSP-150-80 | 90-180 | 185-630 | 2950 | 228-880 | 75 | 3.2-6.6 |
| 22 | EIS MTSP-150-100 | 120-180 | 200-710 | 2950 | 285-1100 | 73 | 3.8-5 |
| 23 | EIS MTSP-155-67 | 100-185 | 90-450 | 2950 | 118-760 | 79 | 3.2-6.6 |
| 24 | EIS MTSP-200-50 | 120-240 | 132-400 | 2950 | 135-580 | 81 | 4.5-5.8 |
| 25 | EIS MTSP-200-100 | 150-240 | 185-900 | 2950 | 168-1130 | 76 | 3.5-5 |
| 26 | EIS MTSP-200-150 | 150-240 | 400-1400 | 2950 | 378-1725 | 72 | 2.5-3 |
| 27 | EIS MTSP-210-70 | 160-260 | 200-710 | 2950 | 186-712 | 79.2 | 6.2-7.8 |
| 28 | EIS MTSP-280-100 | 196-336 | 500-1250 | 2980 | 368-1100 | 78.5 | 4-6.5 |
| 29 | EIS MTSP-155-30 | 119-190 | 45-200 | 1480 | 54-320 | 82 | 3.2-4.8 |
| 30 | EIS MTSP-155-50 | 120-180 | 110-355 | 1480 | 127.5-550 | 71 | 3.2-6.6 |
| 31 | EIS MTSP-200-50 | 132-240 | 185-450 | 1480 | 198-544 | 75 | 2.3-4.1 |
| 32 | EIS MTSP-280-43 | 185-335 | 110-500 | 1480 | 76-470 | 81 | 2.5-5.2 |
| 33 | EIS MTSP-280-65 | 185-355 | 280-900 | 1480 | 186-680 | 74 | 2.8-5.0 |
| 34 | EIS MTSP-280-95 | 180-335 | 355-1120 | 1480 | 244-979.7 | 72.5 | 2.5-3.7 |
| 35 | EIS MTSP-300-45 | 200-350 | 110-450 | 1480 | 80-445 | 85 | 2.5-5.2 |
| 36 | EIS MTSP-360-40 | 300-440 | 185-630 | 1480 | 106.5-420 | 84 | 4.65-5.4 |
| 37 | EIS MTSP-360-60 | 300-440 | 400-1000 | 1480 | 210-640 | 74.5 | 3.1-5.3 |
| 38 | EIS MTSP-360-95 | 280-410 | 400-1400 | 1480 | 244-979.4 | 73 | 2.6-3.8 |
| 39 | EIS MTSP-450-60 | 335-500 | 250-1000 | 1480 | 113-650 | 84 | 4.1-6.3 |
| 40 | EIS MTSP-450-95 | 385-515 | 500-1800 | 1480 | 244-979.7 | 75 | 2.8-4 |
| 41 | EIS MTSP-500-57 | 450-550 | 355-1250 | 1480 | 162-600 | 82 | 4.4-5.8 |
| 42 | EIS MTSP-550-50 | 450-590 | 220-1000 | 1480 | 90-540 | 84 | 5.2-6.5 |
| 43 | EIS MTSP-580-60 | 450-638 | 450-1250 | 1480 | 165-650 | 82.5 | 3.16-5.16 |
| 44 | EIS MTSP-640-80 | 530-760 | 710-2240 | 1480 | 201.6-904 | 78 | 7.2 |
| 45 | EIS MTSP-720-60 | 550-850 | 560-1800 | 1480 | 171-660 | 82 | 7 |
| 46 | EIS MTSP-1100-85 | 850-1350 | 1250-4500 | 1450 | 221-862 | 84 | 7 |
Construction of the Horizontal Multistage Pumps


| No. | Part name | No. | Part name |
| 1 | Suction stage | 13 | Packing Gland/Mechanical seal gland |
| 2 | Middel stage | 14 | Packing/Mechanical seal |
| 3 | Discharge stage | 15 | Packing ring |
| 4 | Guide vane | 16 | Bearing components |
| 5 | End of guide vane | 17 | End gland |
| 6 | Front stage impeller | 18 | O-ring |
| 7 | Last stage impeller | 19 | Balance ring |
| 8 | Shaft | 20 | Balance ring/sleeve |
| 9 | Shaft sleeve | 21 | Balance disc |
| 10 | Front seal ring | 22 | Balance tube parts |
| 11 | End sealing ring | 23 | Tighten bolts |
| 12 | Guide vane sleeve |

Applications
of the Horizontal Multistage Pumps
• City water supply | • Agricultural irrigation | • Water drainage | • Pure water |
• Water circulation | • Hot water | • Condensate water | • Cooling water |
• Sea water | • Steel mill | • High building water supply | • Boiler water supply |
• Mining water supply | • Acid water | • Salt water | • Waste water |
• Fire fighting | • Sewage treatment | • Chemicals | • Other industries |



