For harshest
pumping
conditions
EIS PSPP. Paper Stock Pulp Pump
SPECIFICATIONS:
Size: 1″-16″ Pump
Capacity: 30-3250 m3/hr
Head: 3-118 m
Working temp.: ≤120℃
Concentration: 0%-7%
Material:Cast iron, Cast steel, SS304, SS316L, Duplex stainless steel etc
EIS-Industrie PSPP Series Paper Pulp Pump
is one kind of centrifugal single stage single suction paper pulp stock pump .it is widely used in such as paper making industry, pulp and paper, steel, chemical, food, sugar, or bioethanol industries. It can transport less than 6% concentration paper pulp, sewage water, chemicals or fine slurries etc., and it can also transport the non-abrasion medium in other industries.
Design Features:
• Impeller – Adopting full open type impeller with large channel design by precision casting, No. of vanes is 3-6 vanes, this configuration can reduce the axial force, And in the transporting, it will not generate bubbles, non-clog impeller channel, improving the pulp concentration.
• Volute casing – Adopting single stage vortex casing, big size, casing is designed as double casing structure for reducing radial force and axis deviation.
• Materials – various materials of Wetted parts are available, Such as Cast iron,SS304,SS316L,Duplex stainless steel etc
• Shaft seal – Mechanical seals and packing seal can be used as per requested
• Severe application – Excellently suited for transporting media containing solids (e.g. for pulp, paper, or effluent applications)
Our product Range
| # | Type | Capacity MAX | Capacity MAX | Maximum drive power | Speed | Head MAX | Efficiency MAX | Impeller Dia |
|---|---|---|---|---|---|---|---|---|
| EIS_PSP_Pumps | (m3/h) | (l/s) | (kw) | (r/min) | (m) | (%) | (mm) | |
| 1 | EIS PSP-80-265 | 114 | 35 | 55 | 2900 | 66 | 60 | 265 |
| 2 | EIS PSP-80-265 | 180 | 50 | 55 | 2900 | 54 | 60 | 265 |
| 3 | EIS PSP-80-265 | 220 | 65 | 55 | 2900 | 45 | 60 | 265 |
| 4 | EIS PSP-100-265 | 132 | 40 | 45 | 2900 | 53 | 68 | 230 |
| 5 | EIS PSP-100-265 | 220 | 62 | 45 | 2900 | 42 | 68 | 230 |
| 6 | EIS PSP-100-265 | 264 | 75 | 45 | 2900 | 33 | 68 | 230 |
| 7 | EIS PSP-125-265 | 120 | 35 | 15 | 1450 | 19 | 74 | 265 |
| 8 | EIS PSP-125-265 | 185 | 55 | 15 | 1450 | 16 | 74 | 265 |
| 9 | EIS PSP-125-265 | 260 | 75 | 15 | 1450 | 9 | 74 | 265 |
| 10 | EIS PSP-100-350 | 168 | 50 | 110 | 2950 | 90 | 65 | 310 |
| 11 | EIS PSP-100-350 | 185 | 55 | 110 | 2950 | 16 | 65 | 310 |
| 12 | EIS PSP-100-350 | 260 | 75 | 110 | 2950 | 9 | 65 | 310 |
| 13 | EIS PSP-125-350 | 240 | 70 | 110 | 2950 | 78 | 72 | 280 |
| 14 | EIS PSP-125-350 | 400 | 115 | 110 | 2950 | 59 | 72 | 280 |
| 15 | EIS PSP-125-350 | 480 | 135 | 110 | 2950 | 47 | 72 | 280 |
| 16 | EIS PSP-150-330 | 270 | 75 | 37 | 1470 | 28 | 78 | 330 |
| 17 | EIS PSP-150-330 | 410 | 115 | 37 | 1470 | 24 | 78 | 330 |
| 18 | EIS PSP-150-330 | 570 | 160 | 37 | 1470 | 17 | 78 | 330 |
| 19 | EIS PSP-125-400 | 264 | 75 | 160 | 2970 | 118 | 85 | 330 |
| 20 | EIS PSP-125-400 | 440 | 125 | 160 | 2970 | 95 | 85 | 330 |
| 21 | EIS PSP-125-400 | 528 | 150 | 160 | 2970 | 80 | 85 | 330 |
| 22 | EIS PSP-150-400 | 325 | 90 | 75 | 1450 | 43 | 77 | 400 |
| 23 | EIS PSP-150-400 | 400 | 110 | 75 | 1450 | 40 | 77 | 400 |
| 24 | EIS PSP-150-400 | 470 | 130 | 75 | 1450 | 37 | 77 | 400 |
| 25 | EIS PSP-150-470 | 350 | 100 | 110 | 1480 | 57 | 78 | 470 |
| 26 | EIS PSP-150-470 | 530 | 150 | 110 | 1480 | 53 | 78 | 470 |
| 27 | EIS PSP-150-470 | 715 | 200 | 110 | 1480 | 40 | 78 | 470 |
| 28 | EIS PSP-220-470 | 550 | 155 | 160 | 1480 | 58 | 80 | 470 |
| 29 | EIS PSP-220-470 | 780 | 220 | 160 | 1480 | 50 | 80 | 470 |
| 30 | EIS PSP-220-470 | 980 | 280 | 160 | 1480 | 40 | 80 | 470 |
| 31 | EIS PSP-200-380 | 490 | 140 | 90 | 1450 | 36 | 82 | 380 |
| 32 | EIS PSP-200-380 | 690 | 195 | 90 | 1450 | 32 | 82 | 380 |
| 33 | EIS PSP-200-380 | 870 | 250 | 90 | 1450 | 26 | 82 | 380 |
| 34 | EIS PSP-250-430 | 750 | 210 | 200 | 1450 | 46 | 80 | 430 |
| 35 | EIS PSP-250-430 | 1150 | 320 | 200 | 1450 | 40 | 80 | 430 |
| 36 | EIS PSP-250-430 | 1500 | 420 | 200 | 1450 | 28 | 80 | 430 |
| 37 | EIS PSP-350-470 | 1160 | 325 | 280 | 1450 | 51 | 84 | 470 |
| 38 | EIS PSP-350-470 | 1600 | 450 | 280 | 1450 | 44 | 84 | 470 |
| 39 | EIS PSP-350-470 | 2100 | 590 | 280 | 1450 | 32 | 84 | 470 |
| 40 | EIS PSP-500-600 | 1750 | 490 | 280 | 960 | 35 | 85 | 600 |
| 41 | EIS PSP-500-600 | 2600 | 725 | 280 | 960 | 29 | 85 | 600 |
| 42 | EIS PSP-500-600 | 3250 | 900 | 280 | 960 | 22 | 85 | 600 |
Construction of the Paper Stock Pulp Pump

| No. | Q’ty | Part Name | No. | Q’ty | Part Name |
| 1 | 1 | Volute Casing | 23 | 1 | Roller Bearing |
| 2 | 1 | Rear Lining | 24 | 1 | Bearing Cap (Pump End) |
| 3 | 1 | Front Lining | 25 | 1 | Water Retaining Ring |
| 4 | 1 | Impeller | 26 | 1 | Mechanical Seal AK5M |
| 5 | 1 | Check Washer | 27 | 1 | Casing Cover |
| 6 | 1 | Impeller Nuts | 28 | 1 | Locating Ring |
| 7 | 1 | Key (Pump End) | 29 | 1 | Mechanical Seal MG |
| 8 | 1 | Packing Ring | 30 | 1 | Mechanical Seal Gland |
| 9 | 1 | Packing Gland | 31 | 1 | Mechanical Seal MG |
| 10 | 1 | Shaft Sleeve | 32 | 1 | Gland Cover |
| 11 | 1 | Shaft | 33 | 1 | Retaining Ring |
| 12 | 1 | Drain Plug | 34 | 1 | Lock Plate |
| 13 | 1 | Oil Leveler | 35 | 1 | Support Ring |
| 14 | 1 | Support | 36 | 1 | Rear Lining (For Dynamic Seal) |
| 15 | 2 | Oil Seal | 37 | 1 | Casing Cover (For Dynamic Seal) |
| 16 | 1 | Key (Coupling End) | 38 | 1 | Expeller |
| 17 | 1 | Round Roller | 39 | 1 | Support Ring (For Dynamic Seal) |
| 18 | 1 | Retaining Washer | 40 | 1 | PTFE Sealing Ring |
| 19 | 1 | Bearing Cap (Coupling End) | 41 | 1 | Adjusting Ring |
| 20 | 2 | Ball Bearing | 42 | 1 | Shaft Sleeve (For Dynamic Seal) |
| 21 | 1 | Suspension | 43 | 1 | Retaining Ring |
| 22 | 1 | Breather Plug | 44 | 4(5) | Packing |
Paper Pulp Pump Used In
Paper & Pulp Production System:




