For harshest
pumping
conditions
EIS FGSP. FGD Slurry Pump
SPECIFICATIONS:
Size: 350-1000 mm
Capacity: 1600-15000m3/h
Head: 5-94 m
Materials: Hyper chrome alloy or Rubber etc.
EIS-Industrie FGSP Series FGD Slurry Pump
FGD Slurry Pump is a single stage, single suction horizontal centrifugal pump. Mainly used as the circulating pump for absorbent tower in FGD system. It has the advantages of wide range capacity, high efficiency, better energy saving etc. The wetted parts are designed with the CFD fluid simulating analysis technology to ensure its high-efficiency operation. FGSP pump is an optimal pump type for transporting gypsum slurry, limestone slurry or other abrasive and corrosive medium in thermal power plants.
Design Features:
- FGSP slurry pump wetted parts adopt the advanced flow simulation technology to guarantee reliable design and high operating efficiency.
- Corrosion resistant and wear resistant metal and rubber materials for options
- The special integrated mechanical seal design is suitable to Thermal Power Plant Fuel Gas Desulfurization process.
- The bearing at pump end is double-row taper roller bearing, and the bearing at drive end is cylindrical roller bearing. The bearings are lubricated with oil to longer the service time
- Achieve the highest efficiency all the time by adjusting the bearing components to alter the impeller position in pump chamber
- The pump can be disassembled without dismantling suction or discharge pipes
Our product Range
| # | Type | Capacity MAX | Capacity | Maximum drive power | Speed | Head MAX | Head | NPSHr | Max dia of flowed partice | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| EIS_FGSP_FGD_Pumps | (m3/h) | (m3/h) | (kw) | (r/min) | (m) | (m) | (m) | (mm) | (kg) | |
| 1 | EIS 25-FGSP-15 | 20 | 4.4-19.3 | 5,5 | 1390-2900 | 35 | 6.2-35 | 4.5 | 41.8 | 89 |
| 2 | EIS 25-FGSP-25 | 20 | 4.7-19.9 | 4 | 700-1440 | 22 | 3.3-21.6 | 4.5 | 38 | 107 |
| 3 | EIS 40-FGSP-17 | 25 | 4.6-23.4 | 7,5 | 1400-2900 | 45 | 9.2-44.6 | 4.5 | 52.4 | 127 |
| 4 | EIS 40-FGSP-19 | 35 | 7.8-34.9 | 15 | 1400-2930 | 57 | 12.3-57 | 4.5 | 58.8 | 173 |
| 5 | EIS 40-FGSP-20B | 35 | 7.8-34.9 | 15 | 1400-2930 | 58 | 10.7-57.5 | 4.5 | 53 | 160 |
| 6 | EIS 40-FGSP-25 | 75 | 16.8-75 | 45 | 1400-2950 | 89 | 13.7-88.6 | 4.5 | 42.5 | 185 |
| 7 | EIS 50-FGSP-30 | 80 | 16-78 | 18,5 | 700-1480 | 37 | 6.1-36.3 | 4.5 | 48.5 | 210 |
| 8 | EIS 50-FGSP-40D | 80 | 16-76 | 30 | 700-1480 | 52 | 9.5-52 | 4.5 | 45 | 320 |
| 9 | EIS 65-FGSP-30 | 100 | 21-99 | 22 | 700-1480 | 36 | 7.0-35.6 | 4.5 | 54.6 | 260 |
| 10 | EIS 65-FGSP-40 | 160 | 34-159 | 55 | 700-1480 | 64 | 12.2-63.2 | 4.5 | 62 | 490 |
| 11 | EIS 80-FGSP-36 | 170 | 41-167 | 37 | 700-1480 | 47 | 8.9-47 | 4.5 | 62.4 | 480 |
| 12 | EIS 100-FGSP-35 | 325 | 77-323 | 75 | 700-1480 | 46 | 8.8-45.9 | 4.5 | 42 | 550 |
| 13 | EIS 100-FGSP-40B | 270 | 61-268 | 75 | 700-1480 | 61 | 12-61 | 4.5 | 29 | 620 |
| 14 | EIS 100-FGSP-45B | 220 | 41-219 | 90 | 700-1480 | 77 | 12.1-76.4 | 4.5 | 24 | 800 |
| 15 | EIS 150-FGSP-40 | 500 | 122-503 | 132 | 700-1490 | 62 | 11.2-61.2 | 4.5 | 40 | 830 |
| 16 | EIS 150-FGSP-50 | 280 | 63-279 | 90 | 490-990 | 45 | 9.3-44.6 | 5.0 | 30 | 1470 |
| 17 | EIS 150-FGSP-50B | 280 | 62-278 | 90 | 490-980 | 45 | 9.3-44.6 | 5.0 | 30 | 1470 |
| 18 | EIS 150-FGSP-55B | 630 | 1139-630 | 132 | 490-990 | 54 | 11.3-53.7 | 5.0 | 56 | 1540 |
| 19 | EIS 200-FGSP-45B | 645 | 138-645 | 90 | 490-990 | 31 | 35.7-31 | 5.0 | 51 | 1750 |
| 20 | EIS 300-FGSP-60 | 2400 | 580-2403 | 400 | 490-989 | 54 | 8.9-53 | 5.0 | 96 | 2790 |
| 21 | EIS 350-FGSP-78 | 2900 | 720-2865 | 500 | 400-740 | 52 | 11.6-51.1 | 5.0 | 104 | 3700 |
| 22 | EIS 500-FGSP-85 | 4100 | 1036-4080 | 400 | 300-591 | 27 | 5.7-26.8 | 5.0 | 135 | 4500 |
| 23 | EIS 600-FGSP-82 | 5600 | 1664-5600 | 500 | 300-595 | 28 | 5.2-27.8 | 5.0 | 152 | 4900 |
| 24 | EIS 700-FGSP-84 | 7350 | 2157-7360 | 630 | 300-591 | 25 | 5.2-24.5 | 6.0 | 168 | 5420 |
| 25 | EIS 800-FGSP-90 | 9700 | 3142-9700 | 900 | 300-592 | 30 | 6.0-28.7 | 7.0 | 181 | 5900 |
| 26 | EIS 900-FGSP | 15000 | 485 | 30 | 7.0 | |||||
| 27 | EIS 1000-FGSP | 10440 | 485 | 15 | 7.0 |
Construction of the FGD Slurry Pump

Applications of the FGD Slurry Pump
• FGD system Mainly used as the circulating pump for absorption tower in FGD system | Transporting acid, liquor, sewage, water, fluoride acid containing silica, phosphate slurry and other media. | • Non-ferrous metal smelting Particularly used for lead, zinc, gold, silver, copper, manganese, cobalt, rare earth and other various hydrometallurgical acid, corrosive pulp slurry (filter press equipped with) electrolyte , sewage and other media delivery. |
• Oil & Chemical Variety of sulfuric acid, hydrochloric acid, alkaline, clear liquid or slurry oils posts. Titanium dioxide, iron Pink production, various dyes, pigments production, non-metallic mineral processing industries. | • Chlor-alkali industries Hydrochloric acid, caustic electrolyte etc. | • Water Treatment Pure water, high pure water, wastewater (sewage leather, electroplating wastewater, electronics sewage, papermaking sewage, textile sewage, food waste water, sewage, sewage pharmaceutical industry, etc.). |
• Iron and steel Sulfuric acid system, hydrochloric acid positions, with impurities sewage. | • Coal industries Coal corrosive liquids, coal slurry transportation |




