For harshest
pumping
conditions
EIS CDSP. Condensate Pump
SPECIFICATIONS:
Size: 60-150 mm
Capacity: 8-120 m3/h
Head: 38-145 m
Working Temperature: ≤120℃
Materials: Silicon brass, Aluminum-iron bronze, Cast iron, Stainless steel etc
EIS-Industrie CDSP Series pumps
is a specific type of pump used to pump the condensate (water) produced in an HVAC (heating or cooling), refrigeration, condensing boiler furnace or steam system. It can be used to pump clean water or handle clean water and the liquid of which physical and chemical properties are similar to clean water. The temperature of liquid shall lower than 120°C. It is widely used in various power plant.
Design Features:
• horizontal cantilever, radial split, back pullout, single suction, single stage or two stage centrifugal condensate pump design
• Good suction lift performance.
• Thin oil lubrication
• Soft packing seal or mechanical seal for options
• The pump driven by motor through flexible coupling. In direction from the drive, the pump is rotated counterclockwise.
• Widely used in thermal power for delivering condensate water or condensate and other liquids.
Our product Range
| # | Type | Capacity MAX | Capacity MAX | Maximum drive power | Speed | Head MAX | Efficiency MAX | NPSHr | Impeller Dia | Weight |
|---|---|---|---|---|---|---|---|---|---|---|
| EIS_Condensate_Pump | (m3/h) | (l/s) | (kw) | (r/min) | (m) | (%) | (m) | (mm) | (kg) | |
| 1 | EIS 2.5-CDSP-3*2-3 | 12 | 3.33 | 5.5 | 2950 | 51 | 44 | 2.2 | 148 | 50 |
| 2 | EIS 3-CDSP-6-1 | 16.5 | 4.8 | 11 | 2950 | 62 | 44 | 1.5 | 215 | 80 |
| 3 | EIS 3-CDSP-6-2 | 22 | 6.1 | 11 | 2950 | 61 | 59 | 1.7 | 215 | 80 |
| 4 | EIS 3-CDSP-6-3 | 30 | 8.34 | 11 | 2950 | 58 | 54 | 1.9 | 215 | 80 |
| 5 | EIS 3-CDSP-6*2-1 | 18 | 5 | 22 | 2950 | 131 | 41 | 1.75 | 215(I) 225(II) | 100 |
| 6 | EIS 3-CDSP-6*2-2 | 26 | 7.22 | 22 | 2950 | 128 | 51 | 2.05 | 215(I) 225(II) | 100 |
| 7 | EIS 3-CDSP-6*2-3 | 34 | 9.45 | 22 | 2950 | 120 | 57 | 2.4 | 215(I) 225(II) | 100 |
| 8 | EIS 4-CDSP-6-1 | 30 | 8.33 | 22 | 2950 | 64 | 47 | 1.4 | 225 | 94 |
| 9 | EIS 4-CDSP-6-2 | 40 | 11.1 | 22 | 2950 | 62 | 53 | 1.6 | 225 | 94 |
| 10 | EIS 4-CDSP-6-3 | 50 | 13.9 | 22 | 2950 | 60 | 58 | 1.75 | 225 | 94 |
| 11 | EIS 4-CDSP-6a-1 | 30 | 8.33 | 11 | 2950 | 40 | 49 | 1.6 | 175 | 92 |
| 12 | EIS 4-CDSP-6a-2 | 40 | 11.1 | 11 | 2950 | 38 | 46 | 1.8 | 175 | 92 |
| 13 | EIS 4-CDSP-6a-3 | 50 | 13.9 | 11 | 2950 | 38 | 59 | 2 | 175 | 92 |
| 14 | EIS 4-CDSP-6*2-1 | 25 | 6.95 | 37 | 2950 | 130 | 42 | 2 | 220(I) 215(II) | 170 |
| 15 | EIS 4-CDSP-6*2-2 | 40 | 11.1 | 37 | 2950 | 125 | 54 | 2.2 | 220(I) 215(II) | 170 |
| 16 | EIS 4-CDSP-6*2-3 | 50 | 13.9 | 37 | 2950 | 120 | 60 | 2.4 | 220(I) 215(II) | 170 |
| 17 | EIS 6-CDSP-6-1 | 60 | 16.7 | 37 | 2950 | 70 | 50 | 1.4 | 232 | 120 |
| 18 | EIS 6-CDSP-6-2 | 90 | 25 | 37 | 2950 | 66 | 64 | 1.45 | 232 | 120 |
| 19 | EIS 6-CDSP-6-3 | 120 | 33.3 | 37 | 2950 | 60 | 71 | 1.5 | 232 | 120 |
| 20 | EIS 100-CDSP-130-1 | 42 | 11.7 | 55 | 2950 | 143 | 44 | 1.3 | 325 | 166 |
| 21 | EIS 100-CDSP-130-2 | 52.5 | 14.6 | 55 | 2950 | 141 | 49 | 1.5 | 325 | 166 |
| 22 | EIS 100-CDSP-130-3 | 70 | 19.45 | 55 | 2950 | 135 | 55 | 2 | 325 | 166 |
| 23 | EIS 150-CDSP-110-1 | 80 | 22.2 | 75 | 2950 | 122 | 55 | 1.35 | 300 | 188 |
| 24 | EIS 150-CDSP-110-2 | 100 | 27.8 | 75 | 2950 | 116 | 60 | 1.4 | 300 | 188 |
| 25 | EIS 150-CDSP-110-3 | 110 | 30.5 | 75 | 2950 | 112 | 61 | 1.5 | 300 | 188 |
Construction of the Condensate Pump

Applications of the Condensate Pump
| • Condensate (water) produced in HVAC (heating or cooling), refrigeration, condensing boiler furnace or steam system. | • Conditioned (cooled or heated) building air | • Refrigerated air in cooling and freezing systems |
| • Steam in heat exchangers and radiators | • The exhaust stream of very-high-efficiency furnaces | • Condensate recovery systems help you reduce three tangible costs of producing steam: |
| • Fuel/energy costs | • Boiler water make-up and sewage treatment | • Boiler water chemical treatment |


