For harshest
pumping
conditions
EIS LPFP. Low Pulse Fan Pump
SPECIFICATIONS:
Size: 150-500 mm
Capacity: 160-2000 m3/h
Head: 14-40m
Concentration: ≤1%
Temperature: ≤ 80℃
Materials: Cast iron, SS304, SS316L, Duplex stainless steel etc
EIS-Industrie LPFP Low Pulse Fan Pump
also called low pulse paper pulp pump, It is a new pump type for paper making industry with advantages of high efficiency, low pulse and high dependability. It is used for transporting the paper pulp concentration ≤1% in medium-high speed paper making machine for supplying pulp system.
Design Features:
1. Double suction, high efficiency, low pulse closed Impeller design.
2. Split case structure, easy to install and maintain.
3. Especially for the supplying paper pulp system of medium-high speed paper making machine
4. Oil lubrication, running stable, long service life.
5. Packing seal and mechanical seal for options
6. High abrasive and corrosive materials are available for various paper pulp.
Our product Range
| # | Type | Capacity MAX | Maximum drive power | Speed | Head MAX |
|---|---|---|---|---|---|
| Low_Pulse_Fan_Pump | (m3/h) | (kw) | (r/min) | (m) | |
| 1 | EIS 150-LPFP-160-40 | 160 | 37 | 1450 | 40 |
| 2 | EIS 200-LPFP-200-14 | 200 | 15 | 1450 | 14 |
| 3 | EIS 200-LPFP-200-25 | 200 | 30 | 1450 | 25 |
| 4 | EIS 200-LPFP-200-40 | 200 | 45 | 1450 | 40 |
| 5 | EIS 200-LPFP-400-14 | 400 | 30 | 1450 | 14 |
| 6 | EIS 200-LPFP-400-25 | 400 | 45 | 1450 | 25 |
| 7 | EIS 200-LPFP-400-40 | 400 | 75 | 1450 | 40 |
| 8 | EIS 250-LPFP-500-14 | 500 | 30 | 1450 | 14 |
| 9 | EIS 250-LPFP-500-25 | 500 | 55 | 1450 | 25 |
| 10 | EIS 250-LPFP-500-40 | 500 | 90 | 1450 | 40 |
| 11 | EIS 250-LPFP-630-14 | 630 | 37 | 1450 | 14 |
| 12 | EIS 250-LPFP-630-25 | 630 | 75 | 1450 | 25 |
| 13 | EIS 250-LPFP-630-40 | 630 | 110 | 1450 | 40 |
| 14 | EIS 300-LPFP-790-19 | 790 | 75 | 1450 | 19 |
| 15 | EIS 300-LPFP-800-14 | 800 | 45 | 1450 | 14 |
| 16 | EIS 300-LPFP-800-25 | 800 | 90 | 1450 | 25 |
| 17 | EIS 300-LPFP-800-40 | 800 | 160 | 1450 | 40 |
| 18 | EIS 350-LPFP-1000-14 | 1000 | 55 | 980 | 14 |
| 19 | EIS 350-LPFP-1000-25 | 1000 | 110 | 1450 | 25 |
| 20 | EIS 350-LPFP-1000-40 | 1000 | 185 | 1450 | 40 |
| 21 | EIS 400-LPFP-1250-14 | 1250 | 75 | 980 | 14 |
| 22 | EIS 400-LPFP-1250-25 | 1250 | 132 | 1450 | 25 |
| 23 | EIS 400-LPFP-1250-40 | 1250 | 220 | 1450 | 40 |
| 24 | EIS 450-LPFP-1600-14 | 1600 | 90 | 980 | 14 |
| 25 | EIS 450-LPFP-1600-25 | 1600 | 185 | 980 | 25 |
| 26 | EIS 450-LPFP-1600-40 | 1600 | 280 | 980 | 40 |
| 27 | EIS 500-LPFP-2000-14 | 2000 | 110 | 980 | 14 |
| 28 | EIS 500-LPFP-2000-25 | 2000 | 220 | 980 | 25 |
Construction of the Low Pulse Fan Pump

Applications of the Low Pulse Fan Pump
| • Paper mills | • Paper pulp | • Mining water | • Waste pulp |
| • Paper stock | • Chemical slurries | • Sugar refining | • Cooling water |
| • Papermaking | • Chemical industry | • Food industry | • Circulation water |
| • Water supply | • Waste water treatment | • Raw water | • Sugar syrup |
| • Molasses | • Drinking water | • Filtrate | • Other industries |


