For harshest
pumping
conditions
EIS SSP. Submersible Sewage Pump
SPECIFICATIONS:
Capacity: 10-6000 m3/h
Head: 5-62 m
Speed: 980-2900 r/min
Temperature Range: ≤80°C
Materials: Cast iron,SS304,SS316L,High chrome alloy etc
Diameter of pass solids: 20~145 mm
Discharge diameter: 25~600 mm
EIS-Industrie SSP. Sewage Pump
can be widely used to transfer waste water, rainwater and living water etc. which contains solid grains and various long fibers.
Operation Condition of SSP Sewage Pump
- Rated Voltage: 380V/460V, Frequency: 50Hz/60Hz, 3-phase AC.
- Temperature of medium under 60ºC.
- PH value: 5-9.
- Volume ratio of solid in medium below 2%.
- Density of medium should be lower than, 12000 kg/m³.
- The pump must be normally used within the use range of the lift head to guarantee the motor not overload. If needed to be used at the full range lift head, should be mentioned on the booking order to let the producer manufacture.
- During operation, the motor current should not be more than rated current
Application
- Discharges system of urban sewage treatment plant.
- Sewage discharge stations in residential areas.
- Subway, basement, human defense system drainage station.
- Discharge of thin slurry in municipal engineering and construction sites.
- Sewage discharge and irrigation in rural areas.
- Water supply equipment for water works.
- Matching of mining control and water treatment equipment.
- Water supply and drainage, etc.
Our product Range
| # | Type | Capacity | Maximum drive power | Speed | Head | Efficiency MAX |
|---|---|---|---|---|---|---|
| EIS_SSP_Pumps | (m3/h) | (kw) | (r/min) | (m) | (%) | |
| 1 | EIS SSP-40 | 8.4-14.4 | 1.5 | 2900 | 14-16 | 42-70 |
| 2 | EIS SSP-50 | 7-50.4 | 0.75-7.5 | 1450-2900 | 8-36 | 46-62 |
| 3 | EIS SSP-65 | 17.5-44.4 | 2.2-4 | 2900 | 11-30.2 | 39-72 |
| 4 | EIS SSP-80 | 20.3-72 | 2.2-7.5 | 2900 | 5.7-27.5 | 51-75 |
| 5 | EIS SSP-100 | 35-120 | 4-15 | 1450 | 5.6-38.5 | 46-80 |
| 6 | EIS SSP-150 | 49-300 | 5.5-37 | 1450 | 5.5-44.5 | 58-82 |
| 7 | EIS SSP-200 | 110-480 | 11-75 | 1450 | 5.7-44.5 | 63-83 |
| 8 | EIS SSP-250 | 420-840 | 30-90 | 980-1450 | 7-35 | 63-84.5 |
| 9 | EIS SSP-300 | 280-1140 | 45-110 | 980-1450 | 6.7-27 | 68-84.5 |
| 10 | EIS SSP-350 | 700-1800 | 45-160 | 980 | 8-40 | 68-85 |
| 11 | EIS SSP-400 | 1050-2640 | 132-160 | 980 | 12-33 | 71-85 |
| 12 | EIS SSP-500 | 1400-3600 | 110-200 | 980 | 9-22.5 | 72-85 |
| 13 | EIS SSP-600 | 2500-6000 | 110-315 | 590-740 | 8-25 | 65-78 |
Construction of the Submersible Sewage Pump

Applications of the Sewage Pumps
• Sewage | • Waste water | • Effluent | • Rain water |
• Domestic water | • Chemical waste water | • Fibres | • Floodwater |
• Sewerage system | • Drainage | • Sludge | • Civil air defence |
• Pharmaceuticals | • Fodder liquids | • Mining waste | • Construction |
• Oil-field waste water | • Hydraulic engineering | • Municipal Engineering | • Other industries |


