For harshest
pumping
conditions

EIS VSSP. Vertical submersible slurry pumps

SPECIFICATIONS:

Size:
Capacity:
Head:

EIS-Industrie VSSP Series pumps 

are applicable for conveying medium such as sludge, ore slurry, coal
slurry, sand stones containing big solid particles.

  • Pumping tailing slurry for industrial and mining organizations;
  • Sucking silt in sedimentation basin
  • Pumping silty sand or fine sand for seashore or port
  • Pumping powdery iron ore for foreign countries, etc
  • Deliver a solid particles of mud, larger pulp, coal slurry, sandstone, and other media;
  • Sucking from all kinds of fly ash power plant, coal
Features:
  1. Hydraulic design with wide flow-path non-clogged structure, allowed fibers (3 times length of inlet diameter), particles (30% size of inlet diameter).
  2. Excellent design, high efficiency and energy saving.
  3. Double mechanical seals in series, made of hard alloy corrosive proof tungsten carbide, which is durable and wearable, that enable pump safely operation for more than 8000 hours continuous.
  4. Compact structure, small volume, easy moved and conveniently mounted, no need to build pump hours e, greatly reduce the cost.
  5. Sensor inside the oil house ensure pump operation at well condition, when mechanical seal broken and water come into oil house, it will send out signal and protect the pump automatically.
  6. Double guide rail self coupled system, makes much convenient for repairing, people no need to get in and out of the sewage pool.
  7. The motor will adopt special submersible motor,IPX8 protection, F grade. The motor will lose heat through motor frame, and motor frame will be immersed by delivered material, which can make it cooling.
  8. Installing way: Hose Movable Installation / Auto-coupling Installation.
  9. Control panel and float switch are available to pump if required.
Service conditions:
  1. Power supply: The power source is 50Hz/380V, 3 phases. If the voltage have special requirements, please inform in advance.
  2. Max weight density of the solid particle, The maximum weight concentration of the solid particles in the medium: the maximum weight concentration of the ash is 45% and the maximum weight
    concentration of the slag is 60%.
  3. Submerged depth: not more than 20 meters, and not less than 1 meter.
  4. The unit works in the medium vertically, and the working status is continuous.

Our product Range

#TypeCapacity MAXMaximum drive powerSpeedHead MAXMax dia of flowed partice
EIS_VSSP_V_Pumps(m3/h)(kw)(r/min)(m)(mm)
1EIS VSSP 300-60 V-18781327403065
2EIS VSSP 200-45 V-12764598030.450
3EIS VSSP 200-45 V-25515598025.650
4EIS VSSP 200-45 V-36387598022.850
5EIS VSSP 200-45 V-4206227401750
6EIS VSSP 200-45 V-54103074014.250
7EIS VSSP 200-45 V-64753074012.750
8EIS VSSP 150-60 V-1218909806645
9EIS VSSP 150-60 V-23811109806045
10EIS VSSP 150-60 V-3466101.698056.645
11EIS VSSP 150-60 V-41623774036.545
12EIS VSSP 150-60 V-52844574033.245
13EIS VSSP 150-60 V-63475574031.445
14EIS VSSP 150-55 V-12809098053.745
15EIS VSSP 150-55 V-25171109804845
16EIS VSSP 150-55 V-36301329804645
17EIS VSSP 150-55 V-4209377403045
18EIS VSSP 150-55 V-53874574026.845
19EIS VSSP 150-55 V-64715574025.745
20EIS VSSP 150-50 V-11233798044.645
21EIS VSSP 150-50 V-2221459804045
22EIS VSSP 150-50 V-32795698037.245
23EIS VSSP 150-50 V-4921574024.745
24EIS VSSP 150-50 V-51652274022.345
25EIS VSSP 150-50 V-62083074020.645
26EIS VSSP 150-35 V-11983098017.915
27EIS VSSP 150-35 V-23323098013.215
28EIS VSSP 150-35 V-33643098012.115
29EIS VSSP 150-35 V-4147117401015
30EIS VSSP 150-35 V-5247117407.315
31EIS VSSP 150-35 V-6271117406.715
32EIS VSSP 150-35 V-71197.55906.515
33EIS VSSP 150-35 V-82007.55904.815
34EIS VSSP 150-35 V-92197.55904.415
35EIS VSSP 100-60 V-1152160145014732
36EIS VSSP 100-60 V-22562001450138.532
37EIS VSSP 100-60 V-3305220145013132
38EIS VSSP 100-60 V-4101459806532
39EIS VSSP 100-60 V-5170759805132
40EIS VSSP 100-60 V-6203759805832
41EIS VSSP 100-45A V-110055145083.532
42EIS VSSP 100-45A V-219575145071.532
43EIS VSSP 100-45A V-32289014506632
44EIS VSSP 100-45A V-46618.598035.632
45EIS VSSP 100-45A V-5129309803132
46EIS VSSP 100-45A V-6151309802932
47EIS VSSP 100-45B V-18855145076.432
48EIS VSSP 100-45B V-216675145065.232
49EIS VSSP 100-45B V-321990145054.332
50EIS VSSP 100-45B V-45718.598032.832
51EIS VSSP 100-45B V-5109229802832
52EIS VSSP 100-45B V-61443098023.332
53EIS VSSP 100-40 V-11294514506132
54EIS VSSP 100-40 V-22197514505632
55EIS VSSP 100-40 V-326875145053.632
56EIS VSSP 100-40 V-485159802632
57EIS VSSP 100-40 V-5144229802432
58EIS VSSP 100-40 V-6176229802332
59EIS VSSP 100-35 V-11634514504614
60EIS VSSP 100-35 V-22785514504114
61EIS VSSP 100-35 V-33235514503914
62EIS VSSP 100-35 V-41071598019.714
63EIS VSSP 100-35 V-518218.598017.814
64EIS VSSP 100-35 V-621218.598016.814
65EIS VSSP 100-34 V-115745145036.814
66EIS VSSP 100-34 V-221445145032.614
67EIS VSSP 100-34 V-329345145024.414
68EIS VSSP 100-34 V-41031598015.814
69EIS VSSP 100-34 V-5140159801414
70EIS VSSP 100-34 V-61921598010.514
71EIS VSSP 100-33 V-11193014504114
72EIS VSSP 100-33 V-22023714503714
73EIS VSSP 100-33 V-32254514503614
74EIS VSSP 100-40Q V-182.8379802414
75EIS VSSP 100-40Q V-21474598022.514
76EIS VSSP 100-40Q V-3214229802014
77EIS VSSP 80-45 V-112475145080.512
78EIS VSSP 80-45 V-22357514506612
79EIS VSSP 80-45 V-32847514505612
80EIS VSSP 80-45 V-4812298034.612
81EIS VSSP 80-45 V-51542298028.312
82EIS VSSP 80-45 V-6186229802412
83EIS VSSP 80-36 V-110545145045.512
84EIS VSSP 80-36 V-214445145041.412
85EIS VSSP 80-36 V-320145145032.512
86EIS VSSP 80-36 V-4691598019.512
87EIS VSSP 80-36 V-5941598017.812
88EIS VSSP 80-36 V-6132159801412
89EIS VSSP 65-40 V-17137145063.28
90EIS VSSP 65-40 V-214145145057.58
91EIS VSSP 65-40 V-315945145054.58
92EIS VSSP 65-40 V-4471198027.18
93EIS VSSP 65-40 V-5921598024.78
94EIS VSSP 65-40 V-61041598023.58
95EIS VSSP 65-30 V-13818.5145034.78
96EIS VSSP 65-30 V-25818.5145031.98
97EIS VSSP 65-30 V-39818.51450268
98EIS VSSP 65-30 V-4255.598014.88
99EIS VSSP 65-30 V-5385.598013.68
100EIS VSSP 65-30 V-6645.5980118
101EIS VSSP 65-S24Q V-126.283145012.88
102EIS VSSP 65-S24Q V-246.841450118
103EIS VSSP 65-S24Q V-3655.514509.88
104EIS VSSP 65-S24Q V-43918.5980298
105EIS VSSP 65-S24Q V-57022980268
106EIS VSSP 65-S24Q V-610022980228
107EIS VSSP 65D-30 V-140151450358
108EIS VSSP 65D-30 V-27918.51450328
109EIS VSSP 65D-30 V-399221450308
110EIS VSSP 65D-30 V-4295.5980158
111EIS VSSP 65D-30 V-5515.598013.98
112EIS VSSP 65D-30 V-6645.5980138
113EIS VSSP 65-A30 V-147111450348
114EIS VSSP 65-A30 V-262151450348
115EIS VSSP 65-A30 V-379151450328
116EIS VSSP 65-A27 V-142111450288
117EIS VSSP 65-A27 V-256111450278
118EIS VSSP 65-A27 V-371111450268
119EIS VSSP 50-40 V-131301450588
120EIS VSSP 50-40 V-247301450518
121EIS VSSP 50-40 V-365301450378
122EIS VSSP 50-40 V-42111980258
123EIS VSSP 50-40 V-53111980228
124EIS VSSP 50-40 V-64311980168
125EIS VSSP 50D-40 V-13318.51450518
126EIS VSSP 50D-40 V-268301450438
127EIS VSSP 50D-40 V-375301450408
128EIS VSSP 50D-40 V-4225.5980228
129EIS VSSP 50D-40 V-5457.5980198
130EIS VSSP 50D-40 V-6507.598017.78
131EIS VSSP 50-35 V-139221450478
132EIS VSSP 50-35 V-264221450408
133EIS VSSP 50-35 V-386221450328
134EIS VSSP 50-35 V-4267.5980208
135EIS VSSP 50-35 V-5427.5980178
136EIS VSSP 50-35 V-6577.5980148
137EIS VSSP 50-30 V-134111450368
138EIS VSSP 50-30 V-255151450328
139EIS VSSP 50-30 V-37818.51450268
140EIS VSSP 50-30 V-4224980158
141EIS VSSP 50-30 V-5365.5980138
142EIS VSSP 50-30 V-6515.5980118
143EIS VSSP 50-20 V-110.8119804.38
144EIS VSSP 50-20 V-215.6119803.78
145EIS VSSP 50-20 V-324119802.48
146EIS VSSP 50-20 V-41741450108
147EIS VSSP 50-20 V-5244145098
148EIS VSSP 50-20 V-6384145068
149EIS VSSP 40-35 V-11918.51450488
150EIS VSSP 40-35 V-23918.51450418
151EIS VSSP 40-35 V-34718.51450358
152EIS VSSP 40-35 V-4125.5980208
153EIS VSSP 40-35 V-5255.5980208
154EIS VSSP 40-35 V-6315.5980158
155EIS VSSP 40-25 V-1105.51450218
156EIS VSSP 40-25 V-218.45.51450198
157EIS VSSP 40-25 V-3225.5145016.98
158EIS VSSP 40-25 V-45.51.598098
159EIS VSSP 40-25 V-5121.598088
160EIS VSSP 40-25 V-6151.59807.28
161EIS VSSP 50-20A V-137302950468
162EIS VSSP 50-20A V-256302950388
163EIS VSSP 50-20A V-370302950248
164EIS VSSP 50-20A V-41841450118
165EIS VSSP 50-20A V-5284145098
166EIS VSSP 50-20A V-634414505.88
167EIS VSSP 40-25A V-125.5302950888
168EIS VSSP 40-25A V-258372950738
169EIS VSSP 40-25A V-374.7372950608
170EIS VSSP 40-25A V-41741450218
171EIS VSSP 40-25A V-5285.51450178
172EIS VSSP 40-25A V-6365.51450148
173EIS VSSP 40-21 V-19.541450178
174EIS VSSP 40-21 V-2204145015.38
175EIS VSSP 40-21 V-32641450148
176EIS VSSP 40-20 V-18.11.5145013.78
177EIS VSSP 40-20 V-2162.21450128
178EIS VSSP 40-20 V-3182.21450118

Construction of the submersible pump

EIS-Industrie. Vertical Submersible slurry pump. Series EIS VSSP

Construction of submersible slurry pump with agitator

Construction of submersible slurry pump with agitator

Vertical Submersible slurry pump Installation

Vertical Submersible slurry pump Installation

Best pumps only here